How Can We Help?
Modify the 2D Geometry
In the 2D view, a part can be modified by selecting the Sketch icon or using the shortcut key S. Sketch options will display various editing buttons to process the unfolded part.
Icon | Description | Meaning |
![]() ![]() | Select | Select objects, lines, entries etc. |
![]() ![]() | Line | Sketch a line |
![]() ![]() | Connected Line | Sketches any number of lines |
![]() ![]() | Parallel Line | Sketches a parallel to a line |
![]() ![]() | Tangent Line | Sketches a tangent to a curve |
![]() ![]() | Perpendicular Line | Sketches a normal line to a line |
![]() ![]() | Bend-Line | Sketch a bending line |
![]() ![]() | Centre-Point Arc | Sketches an arc from a centre point, start point and end point |
![]() ![]() | 2-Point Arc | Sketches a circular arc through two defined points (start and end point) |
![]() ![]() | 3-Point Arc | Sketches a circular arc through three defined points (start, end, and centre point) |
![]() ![]() | Tangent Arc | Sketches an arc which is tangential to the sketch elements |
![]() ![]() | Rectangle | Sketches a rectangle |
![]() ![]() | Centre-Point Rectangle | Sketches a rectangle from the centre |
![]() ![]() | Circle | Sketches a circle. Select the centre point of the circle and drag the cursor to define the radius or enter a value for the radius |
![]() ![]() | 2-Point Circle | Sketches a circle according to the circumference. Select a point on the circumference and then a second point |
![]() ![]() | 3-Point Circle | Sketches a circle according to the circumference. Select a point on the circumference, then a second point and a third point. |
![]() ![]() | 2-Tangent Circle | Sketches a circle with two tangents. Enter the circle diameter, then select the first tangent and then the second tangent. |
![]() ![]() | 3-Tangent Circle | Sketches a circle with three tangents. Enter the circle diameter, then select the first tangent, then the second tangent and then the third tangent. |
![]() ![]() | Point | Sketches a point. |
![]() ![]() | Inscribed Polygon | Sketches a polygon. Specify the number of sides and select a centre point and a corner point |
![]() ![]() | Circumscribed Polygon | Sketches a polygon. Specify the number of sides and select a centre point and the middle of a side edge |
![]() ![]() | Edge Polygon | Sketches a polygon. Specify the number of sides and define the start point and end point of a side. |
![]() ![]() | Fillet | Rounds the corner at the corner point of two sketch elements with an entered radius, whereby a tangential arc is created |
![]() ![]() | Chamfer | Creates a bevel on the corner of the intersection of two sketch elements |
![]() ![]() | In-Fillet | Trims the corner at the intersection of two sketch elements with an entered radius |
![]() ![]() | Corner Step | Trims the corner at the intersection of two sketch elements with a rectangle. The size of the rectangle can be entered beforehand. |
![]() ![]() | Edge Recess | Creates a rectangular free cut. You must enter corner distance, free cut depth and then select a corner. |
![]() ![]() | Edge U-Cut | Creates an oblong-hole-shaped free cut. You must enter corner distance, free cut width, and free cut depth and then select a corner. |
![]() ![]() | Edge V-Cut | Creates a triangular free cut. You must enter corner distance, free cut width, and free cut depth and then select a corner. |
![]() ![]() | Key slot | Creates a keyhole in a circle with the entered values. |
![]() ![]() | Fillet 3-Segment | Round three connected sketch elements |
![]() ![]() | Extend | Select the sketch element that is to be extended <Ctrl> Select boundary <Shift> Connect <Alt> Drag |
![]() ![]() | Trim | Select the sketch element that is to be trimmed <Ctrl> Select boundary <Shift> Delete element <Alt> Delete polyline |
![]() ![]() | Join | Used to trim and join several separate polylines into one |
![]() ![]() | Offset | Offset one or more sketch elements, sketched model edges, or model faces by a specified distance |
![]() ![]() | Move | Select a sketch element with <Ctrl> select a reference point and move the sketch element |
![]() ![]() | Rotate | Select a sketch element with <Ctrl> to select a rotation centre point, then a start point and an endpoint to rotate the sketch element |
![]() ![]() | Scale | Select a sketch element with <Ctrl> select a base point, then a start reference point and an end reference point to scale the sketch element |
![]() ![]() | Mirror | Select a sketch element with <Ctrl> then the start of the mirror line and then the end of the mirror line to mirror the sketch element |
![]() ![]() | Rectangle Array | Use linear patterns to create multiple referenced copies of one or more sketch elements that you can space at equal distances along one or two linear paths. Click on the linear pattern and enter the desired values |
![]() ![]() | Circular Array | Use circular patterns to create multiple referenced copies of one or more sketch elements that you can space at equal distances around an axis. Click on circular patterns and enter the desired values |
![]() ![]() | Union | Select two or more closed sketched elements to combine surfaces |
![]() ![]() | Intersection | Select two or more closed sketch elements to generate a cutting area of selected elements |
![]() ![]() | Subtraction | Select two or more closed sketch elements to trim the surface |
![]() ![]() | Copy Notch | You can make multiple copies of a notch along an edge, using this tool. First, input the spacing between the copies, and the number of copies of the notch you want to make. Then, select the notch by clicking on the two-line segments that are adjacent to the notch |
![]() ![]() | Delete Notch | You can delete a notch at a corner, or along a line segment, using this tool. Click on the two-line segments that are adjacent to the notch, and the notch is removed |
![]() ![]() | Mirror Notch | You can mirror a notch at a corner, or along a line segment, using this tool. Click on the two-line segments that are adjacent to the notch, and the notch is mirrored |
![]() ![]() | Spline | To start a new spline, click on the start point and as you click on subsequent points, the spline will be created. If you want to close the spline, press the ALT key and then click |
![]() ![]() | Profile | Type in base length, flange height, thickness, flange angle, and inner radius and press enter to create a profile |
![]() ![]() | Text | Used to draw text that will be marked on the part by the Laser machine. When you click this tool button, the input bar displays input boxes for the text, the size, and the rotation angle |
![]() ![]() | TrueType Text | Used to take the shapes of characters in any TrueType font and convert them into polylines. Laser tooling can then be applied to these polylines, and they can be cut. The first time this button is clicked, the Font dialogue comes up, allowing you to choose the font to be used for the text |
![]() ![]() | Common Shape | Used to create several common shapes and insert them into the drawing. When you click on this button, the Make Shape dialogue appears allowing you to choose from the palette of common shapes listed |
![]() ![]() | Simple Dimension | Select the first dimensioning point, then the second dimensioning point and position the dimensioning line |
![]() ![]() | Baseline Dimension | Select the first dimensioning point, then the second dimensioning point and position the dimensioning line |
![]() ![]() | Continue Dimension | Select the first dimensioning point, then the second dimensioning point, position the dimensioning line and select the next dimensioning point |
![]() ![]() | Horizontal Ordinate Dimension | Ordinate dimensions are a set of dimensions that are measured from the ordinate zero in the drawing. Select a reference point and position the dimensioning |
![]() ![]() | Vertical Ordinate Dimension | Ordinate dimensions are a set of dimensions that are measured from the ordinate zero in the drawing. Select a reference point and position the dimensioning |
![]() ![]() | Angular Dimension | Creates a dimensioning for an angle. Select the first line and then the second line on which you want to dimension the angle |
![]() ![]() | Radius Dimension | Creates a dimensioning for a radius. Select the circle on which you want to dimension the radius. Dimension the diameter with <Ctrl> |
![]() ![]() | Centre Point Radius Dimension | Creates a dimensioning with the continuous leader for a radius. Select the circle on which you want to dimension the radius. Dimension the diameter with <Ctrl> |
![]() ![]() | Callout Dimension | Use to add notes to the drawing in the form of callouts. To create a callout, type in the text to be displayed, click to indicate where the arrow should point, and click again to indicate where the text should be placed. |
![]() ![]() | Segment Dimension | Use to add dimensioning for straight lines and curved segments. Click on the segment to be dimensioned and click again to position the dimension. Or hold down <Ctrl> and click on a segment to position the dimension automatically. |
Notes:
- If you drag a rectangle with the selection tool from the left to the right, only objects that are located fully in the rectangle are then selected.
- If you drag a rectangle from the right to the left with the selection tool, all objects that are touched by this rectangle are selected.
- If you select an object that is not to be deleted, you can use the option Switch-over to reverse the selection to delete the other objects.